Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Albion | 12 | 3 | $268,375 | $0 | 0.0% | 0.0% | 139 | $165 |
American Falls | 3 | 4 | $325,875 | $0 | 0.0% | 0.0% | 73 | $138 |
Ashton | 2 | 3 | $258,875 | $0 | 0.0% | 0.0% | 30 | $0 |
Atlanta | 5 | 1 | $214,600 | $0 | 0.0% | 0.0% | 94 | $293 |
Banks | 3 | 1 | $534,967 | $0 | 0.0% | 0.0% | 87 | $245 |
Bellevue | 5 | 7 | $7,525,725 | $0 | 0.0% | 0.0% | 128 | $167 |
Bliss | 6 | 12 | $317,100 | $0 | 0.0% | 0.0% | 99 | $112 |
Boise | 4,055 | 447 | $500,494 | $0 | 0.0% | 0.0% | 100 | $292 |
Bovill | 7 | 4 | $187,200 | $0 | 0.0% | 0.0% | 112 | $85 |
Bruneau | 1 | 0 | $89,900 | $0 | 0.0% | 0.0% | 83 | $0 |
Buhl | 162 | 82 | $403,795 | $0 | 0.0% | 0.0% | 148 | $185 |
Burley | 194 | 68 | $343,538 | $0 | 0.0% | 0.0% | 144 | $191 |
Caldwell | 1,697 | 291 | $548,108 | $0 | 0.0% | 0.0% | 131 | $1,546 |
Cambridge | 15 | 17 | $333,819 | $0 | 0.0% | 0.0% | 132 | $201 |
Carey | 5 | 8 | $339,000 | $0 | 0.0% | 0.0% | 202 | $137 |
Cascade | 133 | 104 | $383,844 | $0 | 0.0% | 0.0% | 121 | $323 |
Castleford | 6 | 4 | $382,500 | $0 | 0.0% | 0.0% | 123 | $150 |
Challis | 4 | 2 | $452,500 | $0 | 0.0% | 0.0% | 215 | $187 |
CottonWood | 26 | 16 | $279,268 | $0 | 0.0% | 0.0% | 166 | $156 |
Council | 53 | 42 | $258,180 | $0 | 0.0% | 0.0% | 141 | $216 |
Craigmont | 20 | 6 | $259,504 | $0 | 0.0% | 0.0% | 199 | $138 |
Deary | 18 | 8 | $344,316 | $0 | 0.0% | 0.0% | 157 | $177 |
Declo | 10 | 6 | $325,952 | $0 | 0.0% | 0.0% | 167 | $120 |
Dietrich | 4 | 6 | $345,850 | $0 | 0.0% | 0.0% | 78 | $205 |
Donnelly | 148 | 162 | $720,248 | $0 | 0.0% | 0.0% | 133 | $578 |
Downey | 2 | 3 | $389,500 | $0 | 0.0% | 0.0% | 106 | $167 |
Eagle | 993 | 267 | $997,345 | $0 | 0.0% | 0.0% | 165 | $338 |
Eden | 7 | 5 | $380,970 | $0 | 0.0% | 0.0% | 132 | $231 |
Elba | 1 | 3 | $41,900 | $0 | 0.0% | 0.0% | 110 | $0 |
Elk City | 18 | 16 | $579,700 | $0 | 0.0% | 0.0% | 246 | $159 |
Elk River | 4 | 3 | $246,000 | $0 | 0.0% | 0.0% | 94 | $190 |
Emmett | 349 | 192 | $474,807 | $0 | 0.0% | 0.0% | 112 | $266 |
Fairfield | 34 | 31 | $367,514 | $0 | 0.0% | 0.0% | 149 | $208 |
Featherville | 3 | 1 | $728,333 | $0 | 0.0% | 0.0% | 32 | $285 |
Fernwood | 2 | 1 | $138,000 | $0 | 0.0% | 0.0% | 92 | $0 |
Filer | 72 | 39 | $419,507 | $0 | 0.0% | 0.0% | 114 | $228 |
Fruitland | 197 | 77 | $397,091 | $0 | 0.0% | 0.0% | 109 | $217 |
Garden City | 167 | 42 | $606,555 | $0 | 0.0% | 0.0% | 65 | $296 |
Garden Valley | 112 | 85 | $518,276 | $0 | 0.0% | 0.0% | 114 | $332 |
Genesee | 22 | 10 | $804,239 | $0 | 0.0% | 0.0% | 82 | $180 |
Glenns Ferry | 10 | 9 | $209,678 | $0 | 0.0% | 0.0% | 191 | $171 |
Gooding | 72 | 49 | $311,737 | $0 | 0.0% | 0.0% | 121 | $198 |
Grand View | 5 | 5 | $243,200 | $0 | 0.0% | 0.0% | 162 | $141 |
Grangeville | 103 | 64 | $341,865 | $0 | 0.0% | 0.0% | 137 | $215 |
Greenleaf | 16 | 10 | $528,157 | $0 | 0.0% | 0.0% | 59 | $315 |
Hagerman | 49 | 46 | $423,308 | $0 | 0.0% | 0.0% | 136 | $248 |
Hailey | 9 | 11 | $942,481 | $0 | 0.0% | 0.0% | 110 | $474 |
Hammett | 10 | 5 | $527,663 | $0 | 0.0% | 0.0% | 79 | $239 |
Hansen | 16 | 8 | $457,813 | $0 | 0.0% | 0.0% | 96 | $224 |
Harpster | 4 | 3 | $281,500 | $0 | 0.0% | 0.0% | 171 | $179 |
Harvard | 5 | 1 | $472,500 | $0 | 0.0% | 0.0% | 188 | $135 |
Hayden | 2 | 1 | $318,000 | $0 | 0.0% | 0.0% | 37 | $214 |
Hazelton | 11 | 3 | $308,767 | $0 | 0.0% | 0.0% | 95 | $144 |
Heyburn | 68 | 18 | $321,900 | $0 | 0.0% | 0.0% | 56 | $217 |
High Valley | 2 | 5 | $230,000 | $0 | 0.0% | 0.0% | 126 | $0 |
Hollister | 6 | 7 | $139,750 | $0 | 0.0% | 0.0% | 84 | $72 |
Homedale | 68 | 28 | $461,717 | $0 | 0.0% | 0.0% | 98 | $255 |
Horseshoe Bend | 44 | 31 | $470,353 | $0 | 0.0% | 0.0% | 119 | $285 |
Idaho City | 31 | 34 | $351,446 | $0 | 0.0% | 0.0% | 135 | $185 |
Idaho Falls | 7 | 2 | $319,572 | $0 | 0.0% | 0.0% | 100 | $147 |
Indian Valley | 9 | 15 | $347,629 | $0 | 0.0% | 0.0% | 151 | $180 |
Jerome | 261 | 157 | $354,588 | $0 | 0.0% | 0.0% | 115 | $214 |
Juliaetta | 25 | 5 | $356,939 | $0 | 0.0% | 0.0% | 107 | $174 |
Kamiah | 47 | 39 | $254,564 | $0 | 0.0% | 0.0% | 183 | $187 |
Kendrick | 27 | 4 | $353,986 | $0 | 0.0% | 0.0% | 122 | $150 |
Ketchum | 6 | 4 | $1,577,100 | $0 | 0.0% | 0.0% | 217 | $718 |
Kimberly | 230 | 135 | $434,146 | $0 | 0.0% | 0.0% | 129 | $242 |
King Hill | 2 | 5 | $540,000 | $0 | 0.0% | 0.0% | 124 | $301 |
Kooskia | 28 | 37 | $414,780 | $0 | 0.0% | 0.0% | 162 | $214 |
Kuna | 805 | 152 | $591,036 | $0 | 0.0% | 0.0% | 118 | $276 |
Lenore | 23 | 13 | $283,059 | $0 | 0.0% | 0.0% | 83 | $135 |
Lewiston | 498 | 161 | $367,936 | $0 | 0.0% | 0.0% | 91 | $210 |
Lowman | 15 | 10 | $323,381 | $0 | 0.0% | 0.0% | 71 | $225 |
Lucile | 5 | 1 | $375,725 | $0 | 0.0% | 0.0% | 519 | $129 |
Mackay | 3 | 4 | $555,000 | $0 | 0.0% | 0.0% | 186 | $207 |
Malta | 11 | 6 | $612,101 | $0 | 0.0% | 0.0% | 157 | $184 |
Marsing | 50 | 22 | $670,169 | $0 | 0.0% | 0.0% | 106 | $278 |
McCall | 223 | 101 | $973,245 | $0 | 0.0% | 0.0% | 120 | $480 |
Melba | 46 | 19 | $531,529 | $0 | 0.0% | 0.0% | 131 | $266 |
Meridian | 2,818 | 681 | $591,941 | $0 | 0.0% | 0.0% | 88 | $274 |
Mesa | 10 | 6 | $262,543 | $0 | 0.0% | 0.0% | 263 | $80 |
Middleton | 568 | 153 | $638,298 | $0 | 0.0% | 0.0% | 133 | $280 |
Midvale | 16 | 15 | $508,440 | $0 | 0.0% | 0.0% | 245 | $279 |
Minidoka | 2 | 1 | $70,000 | $0 | 0.0% | 0.0% | 88 | $28 |
Montour | 1 | 1 | $800,000 | $0 | 0.0% | 0.0% | 330 | $0 |
Moscow | 331 | 127 | $448,758 | $0 | 0.0% | 0.0% | 105 | $226 |
Mountain Home | 400 | 177 | $344,756 | $0 | 0.0% | 0.0% | 90 | $212 |
Murphy | 2 | 5 | $156,750 | $0 | 0.0% | 0.0% | 185 | $0 |
Murtaugh | 5 | 5 | $359,934 | $0 | 0.0% | 0.0% | 53 | $206 |
Nampa | 2,848 | 504 | $553,581 | $0 | 0.0% | 0.0% | 100 | $292 |
New Meadows | 40 | 18 | $429,596 | $0 | 0.0% | 0.0% | 125 | $268 |
New Plymouth | 89 | 38 | $503,125 | $0 | 0.0% | 0.0% | 133 | $286 |
Nezperce | 15 | 14 | $336,982 | $0 | 0.0% | 0.0% | 130 | $177 |
North Fork | 1 | 0 | $950,000 | $0 | 0.0% | 0.0% | 82 | $870 |
Notus | 3 | 2 | $310,300 | $0 | 0.0% | 0.0% | 83 | $311 |
Oakley | 15 | 22 | $245,909 | $0 | 0.0% | 0.0% | 165 | $98 |
Ola | 2 | 10 | $507,500 | $0 | 0.0% | 0.0% | 261 | $0 |
Onaway | 1 | 0 | $335,000 | $0 | 0.0% | 0.0% | 90 | $176 |
Orofino | 103 | 44 | $292,612 | $0 | 0.0% | 0.0% | 96 | $194 |
Outside City Limits | 1 | 1 | $264,900 | $0 | 0.0% | 0.0% | 168 | $130 |
Parma | 95 | 25 | $550,246 | $0 | 0.0% | 0.0% | 104 | $287 |
Paul | 30 | 11 | $425,101 | $0 | 0.0% | 0.0% | 80 | $234 |
Payette | 195 | 82 | $401,914 | $0 | 0.0% | 0.0% | 105 | $246 |
Pine | 12 | 8 | $628,244 | $0 | 0.0% | 0.0% | 159 | $370 |
Placerville | 4 | 8 | $336,248 | $0 | 0.0% | 0.0% | 56 | $105 |
Pocatello | 29 | 7 | $390,512 | $0 | 0.0% | 0.0% | 70 | $139 |
Pollock | 10 | 3 | $319,357 | $0 | 0.0% | 0.0% | 138 | $131 |
Potlatch | 20 | 12 | $330,790 | $0 | 0.0% | 0.0% | 75 | $183 |
Prairie | 1 | 13 | $290,000 | $0 | 0.0% | 0.0% | 175 | $0 |
Princeton | 11 | 9 | $346,202 | $0 | 0.0% | 0.0% | 46 | $187 |
Richfield | 14 | 11 | $222,713 | $0 | 0.0% | 0.0% | 175 | $124 |
Riggins | 8 | 13 | $414,350 | $0 | 0.0% | 0.0% | 177 | $134 |
Rupert | 166 | 67 | $292,129 | $0 | 0.0% | 0.0% | 136 | $205 |
Salmon | 5 | 19 | $2,015,000 | $0 | 0.0% | 0.0% | 263 | $163 |
Santa | 2 | 1 | $464,500 | $0 | 0.0% | 0.0% | 70 | $234 |
Secesh | 1 | 0 | $135,000 | $0 | 0.0% | 0.0% | 124 | $0 |
Shoshone | 43 | 28 | $431,281 | $0 | 0.0% | 0.0% | 203 | $236 |
Smiths Ferry | 6 | 3 | $245,380 | $0 | 0.0% | 0.0% | 49 | $43 |
Stanley | 4 | 5 | $928,475 | $0 | 0.0% | 0.0% | 159 | $201 |
Star | 1,115 | 137 | $823,511 | $0 | 0.0% | 0.0% | 131 | $304 |
Sun Valley | 3 | 3 | $1,369,370 | $0 | 0.0% | 0.0% | 174 | $815 |
Swan Valley | 1 | 0 | $1,100,000 | $0 | 0.0% | 0.0% | 83 | $367 |
Sweet | 7 | 8 | $685,250 | $0 | 0.0% | 0.0% | 107 | $176 |
Troy | 26 | 10 | $385,402 | $0 | 0.0% | 0.0% | 96 | $212 |
Twin Falls | 1,010 | 470 | $382,187 | $0 | 0.0% | 0.0% | 111 | $215 |
Viola | 6 | 7 | $549,580 | $0 | 0.0% | 0.0% | 39 | $298 |
Weippe | 19 | 22 | $227,801 | $0 | 0.0% | 0.0% | 241 | $172 |
Weiser | 199 | 65 | $342,157 | $0 | 0.0% | 0.0% | 112 | $218 |
Wendell | 44 | 15 | $275,551 | $0 | 0.0% | 0.0% | 69 | $188 |
West Magic | 4 | 1 | $300,975 | $0 | 0.0% | 0.0% | 459 | $152 |
White Bird | 10 | 19 | $696,064 | $0 | 0.0% | 0.0% | 122 | $252 |
Wilder | 69 | 39 | $615,767 | $0 | 0.0% | 0.0% | 114 | $305 |
Winchester | 6 | 6 | $276,483 | $0 | 0.0% | 0.0% | 223 | $82 |
Worley | 1 | 3 | $585,900 | $0 | 0.0% | 0.0% | 100 | $207 |
Yellow Pine | 2 | 3 | $319,500 | $0 | 0.0% | 0.0% | 148 | $166 |
21,878 | 79 | $481,614 | $0 | 0.0% | 0.0% | 127 | $254 |
LIGHTBOX-IMAGES