Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Albion | 12 | 1 | $246,500 | $0 | 0.0% | 0.0% | 133 | $164 |
American Falls | 3 | 4 | $325,875 | $0 | 0.0% | 0.0% | 73 | $138 |
Ashton | 1 | 3 | $199,000 | $0 | 0.0% | 0.0% | 58 | $0 |
Atlanta | 4 | 2 | $199,467 | $0 | 0.0% | 0.0% | 50 | $159 |
Banks | 3 | 1 | $534,967 | $0 | 0.0% | 0.0% | 87 | $245 |
Bellevue | 6 | 6 | $6,098,760 | $0 | 0.0% | 0.0% | 110 | $176 |
Bliss | 5 | 9 | $326,625 | $0 | 0.0% | 0.0% | 103 | $140 |
Boise | 3,911 | 319 | $493,190 | $0 | 0.0% | 0.0% | 102 | $287 |
Bovill | 7 | 2 | $187,200 | $0 | 0.0% | 0.0% | 112 | $85 |
Bruneau | 1 | 0 | $89,900 | $0 | 0.0% | 0.0% | 83 | $0 |
Buhl | 163 | 77 | $407,904 | $0 | 0.0% | 0.0% | 154 | $186 |
Burley | 180 | 60 | $340,332 | $0 | 0.0% | 0.0% | 146 | $190 |
Caldwell | 1,592 | 253 | $518,649 | $0 | 0.0% | 0.0% | 131 | $1,486 |
Cambridge | 14 | 13 | $324,546 | $0 | 0.0% | 0.0% | 125 | $214 |
Carey | 5 | 8 | $339,000 | $0 | 0.0% | 0.0% | 202 | $137 |
Cascade | 129 | 77 | $384,439 | $0 | 0.0% | 0.0% | 135 | $301 |
Castleford | 5 | 4 | $353,000 | $0 | 0.0% | 0.0% | 100 | $156 |
Challis | 4 | 3 | $385,625 | $0 | 0.0% | 0.0% | 264 | $145 |
CottonWood | 24 | 14 | $284,335 | $0 | 0.0% | 0.0% | 190 | $169 |
Council | 55 | 37 | $249,606 | $0 | 0.0% | 0.0% | 134 | $220 |
Craigmont | 22 | 7 | $270,921 | $0 | 0.0% | 0.0% | 211 | $125 |
Deary | 17 | 9 | $351,330 | $0 | 0.0% | 0.0% | 133 | $196 |
Declo | 11 | 5 | $338,333 | $0 | 0.0% | 0.0% | 151 | $122 |
Dietrich | 3 | 6 | $344,633 | $0 | 0.0% | 0.0% | 83 | $197 |
Donnelly | 135 | 165 | $764,726 | $0 | 0.0% | 0.0% | 140 | $592 |
Downey | 2 | 3 | $389,500 | $0 | 0.0% | 0.0% | 106 | $167 |
Eagle | 935 | 220 | $999,125 | $0 | 0.0% | 0.0% | 166 | $326 |
Eden | 7 | 5 | $380,970 | $0 | 0.0% | 0.0% | 132 | $231 |
Elba | 1 | 2 | $349,999 | $0 | 0.0% | 0.0% | 53 | $270 |
Elk City | 17 | 13 | $636,889 | $0 | 0.0% | 0.0% | 273 | $177 |
Elk River | 3 | 2 | $191,200 | $0 | 0.0% | 0.0% | 81 | $163 |
Emmett | 342 | 183 | $498,661 | $0 | 0.0% | 0.0% | 110 | $270 |
Fairfield | 30 | 25 | $320,205 | $0 | 0.0% | 0.0% | 171 | $182 |
Featherville | 4 | 1 | $645,000 | $0 | 0.0% | 0.0% | 29 | $304 |
Fernwood | 2 | 0 | $138,000 | $0 | 0.0% | 0.0% | 92 | $0 |
Filer | 74 | 33 | $427,700 | $0 | 0.0% | 0.0% | 114 | $231 |
Fruitland | 191 | 72 | $380,210 | $0 | 0.0% | 0.0% | 104 | $223 |
Garden City | 167 | 33 | $585,828 | $0 | 0.0% | 0.0% | 67 | $294 |
Garden Valley | 106 | 55 | $527,674 | $0 | 0.0% | 0.0% | 102 | $326 |
Genesee | 20 | 6 | $791,572 | $0 | 0.0% | 0.0% | 84 | $186 |
Glenns Ferry | 8 | 12 | $211,041 | $0 | 0.0% | 0.0% | 191 | $154 |
Gooding | 65 | 45 | $318,185 | $0 | 0.0% | 0.0% | 124 | $210 |
Grand View | 3 | 4 | $212,000 | $0 | 0.0% | 0.0% | 162 | $135 |
Grangeville | 107 | 58 | $345,020 | $0 | 0.0% | 0.0% | 142 | $216 |
Greenleaf | 16 | 8 | $529,275 | $0 | 0.0% | 0.0% | 67 | $340 |
Hagerman | 43 | 36 | $393,704 | $0 | 0.0% | 0.0% | 140 | $241 |
Hailey | 10 | 8 | $995,731 | $0 | 0.0% | 0.0% | 90 | $423 |
Hammett | 10 | 5 | $461,425 | $0 | 0.0% | 0.0% | 73 | $184 |
Hansen | 13 | 5 | $453,652 | $0 | 0.0% | 0.0% | 103 | $234 |
Harpster | 3 | 1 | $275,500 | $0 | 0.0% | 0.0% | 191 | $161 |
Harvard | 5 | 1 | $440,500 | $0 | 0.0% | 0.0% | 137 | $224 |
Hayden | 2 | 0 | $318,000 | $0 | 0.0% | 0.0% | 37 | $214 |
Hazelton | 7 | 1 | $327,986 | $0 | 0.0% | 0.0% | 102 | $144 |
Heyburn | 66 | 21 | $336,768 | $0 | 0.0% | 0.0% | 61 | $219 |
High Valley | 3 | 5 | $269,967 | $0 | 0.0% | 0.0% | 98 | $0 |
Hollister | 9 | 4 | $105,125 | $0 | 0.0% | 0.0% | 90 | $56 |
Homedale | 63 | 23 | $437,065 | $0 | 0.0% | 0.0% | 100 | $248 |
Horseshoe Bend | 49 | 23 | $463,125 | $0 | 0.0% | 0.0% | 126 | $317 |
Idaho City | 33 | 17 | $361,180 | $0 | 0.0% | 0.0% | 131 | $193 |
Idaho Falls | 8 | 2 | $352,125 | $0 | 0.0% | 0.0% | 97 | $491 |
Indian Valley | 9 | 16 | $322,463 | $0 | 0.0% | 0.0% | 123 | $180 |
Jerome | 250 | 157 | $339,380 | $0 | 0.0% | 0.0% | 120 | $216 |
Juliaetta | 23 | 4 | $311,994 | $0 | 0.0% | 0.0% | 135 | $153 |
Kamiah | 50 | 29 | $262,294 | $0 | 0.0% | 0.0% | 127 | $199 |
Kendrick | 23 | 2 | $352,693 | $0 | 0.0% | 0.0% | 139 | $152 |
Ketchum | 4 | 2 | $1,122,000 | $0 | 0.0% | 0.0% | 192 | $723 |
Kimberly | 198 | 145 | $447,821 | $0 | 0.0% | 0.0% | 135 | $250 |
King Hill | 1 | 1 | $280,000 | $0 | 0.0% | 0.0% | 221 | $126 |
Kooskia | 29 | 33 | $422,519 | $0 | 0.0% | 0.0% | 154 | $219 |
Kuna | 760 | 138 | $564,525 | $0 | 0.0% | 0.0% | 120 | $265 |
Lenore | 22 | 8 | $276,597 | $0 | 0.0% | 0.0% | 95 | $122 |
Lewiston | 479 | 136 | $379,176 | $0 | 0.0% | 0.0% | 92 | $214 |
Lowman | 15 | 6 | $323,381 | $0 | 0.0% | 0.0% | 71 | $225 |
Lucile | 6 | 1 | $371,580 | $0 | 0.0% | 0.0% | 412 | $103 |
Mackay | 3 | 4 | $555,000 | $0 | 0.0% | 0.0% | 186 | $207 |
Malta | 8 | 6 | $657,794 | $0 | 0.0% | 0.0% | 174 | $186 |
Marsing | 51 | 22 | $635,396 | $0 | 0.0% | 0.0% | 101 | $268 |
McCall | 210 | 92 | $968,528 | $0 | 0.0% | 0.0% | 116 | $554 |
Melba | 47 | 17 | $511,570 | $0 | 0.0% | 0.0% | 139 | $258 |
Meridian | 2,732 | 523 | $600,163 | $0 | 0.0% | 0.0% | 88 | $274 |
Mesa | 12 | 2 | $272,340 | $0 | 0.0% | 0.0% | 304 | $126 |
Middleton | 559 | 104 | $654,677 | $0 | 0.0% | 0.0% | 133 | $284 |
Midvale | 18 | 13 | $458,323 | $0 | 0.0% | 0.0% | 218 | $266 |
Minidoka | 2 | 1 | $70,000 | $0 | 0.0% | 0.0% | 88 | $28 |
Montour | 1 | 1 | $800,000 | $0 | 0.0% | 0.0% | 330 | $0 |
Moscow | 325 | 113 | $450,802 | $0 | 0.0% | 0.0% | 104 | $231 |
Mountain Home | 388 | 164 | $349,568 | $0 | 0.0% | 0.0% | 88 | $210 |
Murphy | 2 | 4 | $156,750 | $0 | 0.0% | 0.0% | 185 | $0 |
Murtaugh | 6 | 2 | $264,956 | $0 | 0.0% | 0.0% | 337 | $137 |
Nampa | 2,721 | 435 | $556,694 | $0 | 0.0% | 0.0% | 101 | $292 |
New Meadows | 40 | 19 | $521,946 | $0 | 0.0% | 0.0% | 105 | $313 |
New Plymouth | 81 | 34 | $514,230 | $0 | 0.0% | 0.0% | 133 | $284 |
Nezperce | 18 | 10 | $395,888 | $0 | 0.0% | 0.0% | 139 | $174 |
North Fork | 1 | 0 | $950,000 | $0 | 0.0% | 0.0% | 82 | $870 |
Notus | 3 | 3 | $259,967 | $0 | 0.0% | 0.0% | 114 | $286 |
Oakley | 15 | 21 | $224,030 | $0 | 0.0% | 0.0% | 164 | $95 |
Ola | 1 | 6 | $895,000 | $0 | 0.0% | 0.0% | 487 | $0 |
Onaway | 1 | 0 | $335,000 | $0 | 0.0% | 0.0% | 90 | $176 |
Orofino | 102 | 29 | $285,493 | $0 | 0.0% | 0.0% | 98 | $200 |
Outside City Limits | 1 | 1 | $264,900 | $0 | 0.0% | 0.0% | 168 | $130 |
Parma | 99 | 24 | $497,304 | $0 | 0.0% | 0.0% | 105 | $267 |
Paul | 24 | 16 | $438,337 | $0 | 0.0% | 0.0% | 78 | $240 |
Payette | 179 | 85 | $407,727 | $0 | 0.0% | 0.0% | 106 | $248 |
Pine | 11 | 0 | $677,993 | $0 | 0.0% | 0.0% | 123 | $383 |
Placerville | 4 | 10 | $336,248 | $0 | 0.0% | 0.0% | 56 | $105 |
Pocatello | 28 | 8 | $420,752 | $0 | 0.0% | 0.0% | 66 | $145 |
Pollock | 11 | 2 | $368,929 | $0 | 0.0% | 0.0% | 186 | $201 |
Potlatch | 20 | 13 | $368,668 | $0 | 0.0% | 0.0% | 78 | $199 |
Prairie | 1 | 11 | $290,000 | $0 | 0.0% | 0.0% | 175 | $0 |
Princeton | 11 | 7 | $346,202 | $0 | 0.0% | 0.0% | 46 | $187 |
Richfield | 13 | 11 | $215,347 | $0 | 0.0% | 0.0% | 176 | $116 |
Riggins | 7 | 12 | $375,242 | $0 | 0.0% | 0.0% | 198 | $104 |
Rogerson | 1 | 1 | $249,900 | $0 | 0.0% | 0.0% | 125 | $128 |
Rupert | 163 | 65 | $302,533 | $0 | 0.0% | 0.0% | 122 | $204 |
Salmon | 5 | 18 | $2,015,000 | $0 | 0.0% | 0.0% | 263 | $163 |
Santa | 2 | 1 | $464,500 | $0 | 0.0% | 0.0% | 70 | $234 |
Secesh | 2 | 0 | $140,000 | $0 | 0.0% | 0.0% | 190 | $0 |
Shoshone | 46 | 34 | $475,323 | $0 | 0.0% | 0.0% | 122 | $264 |
Smiths Ferry | 5 | 2 | $221,725 | $0 | 0.0% | 0.0% | 56 | $53 |
Stanley | 4 | 3 | $928,475 | $0 | 0.0% | 0.0% | 159 | $201 |
Star | 1,072 | 101 | $808,011 | $0 | 0.0% | 0.0% | 135 | $310 |
Sun Valley | 3 | 4 | $1,369,370 | $0 | 0.0% | 0.0% | 174 | $815 |
Swan Valley | 1 | 0 | $1,100,000 | $0 | 0.0% | 0.0% | 83 | $367 |
Sweet | 5 | 8 | $573,750 | $0 | 0.0% | 0.0% | 132 | $125 |
Troy | 30 | 3 | $389,602 | $0 | 0.0% | 0.0% | 101 | $217 |
Twin Falls | 984 | 435 | $385,429 | $0 | 0.0% | 0.0% | 110 | $214 |
Viola | 8 | 8 | $588,400 | $0 | 0.0% | 0.0% | 52 | $332 |
Weippe | 16 | 18 | $226,139 | $0 | 0.0% | 0.0% | 278 | $175 |
Weiser | 177 | 63 | $329,905 | $0 | 0.0% | 0.0% | 104 | $214 |
Wendell | 39 | 12 | $276,348 | $0 | 0.0% | 0.0% | 83 | $191 |
West Magic | 4 | 1 | $223,975 | $0 | 0.0% | 0.0% | 514 | $79 |
White Bird | 9 | 16 | $729,467 | $0 | 0.0% | 0.0% | 135 | $268 |
Wilder | 69 | 35 | $616,649 | $0 | 0.0% | 0.0% | 125 | $289 |
Winchester | 5 | 3 | $293,980 | $0 | 0.0% | 0.0% | 146 | $98 |
Worley | 1 | 3 | $585,900 | $0 | 0.0% | 0.0% | 100 | $207 |
Yellow Pine | 2 | 4 | $424,500 | $0 | 0.0% | 0.0% | 414 | $104 |
21,014 | 68 | $477,387 | $0 | 0.0% | 0.0% | 128 | $258 |
LIGHTBOX-IMAGES