Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Albion | 7 | 5 | $317,750 | $0 | 0.0% | 0.0% | 103 | $168 |
American Falls | 3 | 7 | $325,875 | $0 | 0.0% | 0.0% | 73 | $138 |
Ashton | 2 | 4 | $258,875 | $0 | 0.0% | 0.0% | 30 | $0 |
Atlanta | 4 | 4 | $252,833 | $0 | 0.0% | 0.0% | 125 | $390 |
Banks | 2 | 3 | $607,450 | $0 | 0.0% | 0.0% | 88 | $241 |
Bellevue | 5 | 8 | $7,621,225 | $0 | 0.0% | 0.0% | 394 | $167 |
Bliss | 5 | 13 | $286,625 | $0 | 0.0% | 0.0% | 74 | $95 |
Boise | 3,881 | 549 | $487,128 | $0 | 0.0% | 0.0% | 103 | $296 |
Bovill | 7 | 4 | $187,200 | $0 | 0.0% | 0.0% | 112 | $85 |
Bruneau | 2 | 0 | $239,950 | $0 | 0.0% | 0.0% | 73 | $109 |
Buhl | 156 | 86 | $430,707 | $0 | 0.0% | 0.0% | 109 | $200 |
Burley | 192 | 75 | $332,713 | $0 | 0.0% | 0.0% | 144 | $192 |
Caldwell | 1,685 | 280 | $576,038 | $0 | 0.0% | 0.0% | 132 | $244 |
Cambridge | 16 | 24 | $315,585 | $0 | 0.0% | 0.0% | 127 | $185 |
Carey | 5 | 5 | $339,000 | $0 | 0.0% | 0.0% | 202 | $137 |
Cascade | 126 | 176 | $356,987 | $0 | 0.0% | 0.0% | 124 | $340 |
Castleford | 5 | 4 | $431,875 | $0 | 0.0% | 0.0% | 134 | $188 |
Challis | 4 | 2 | $452,500 | $0 | 0.0% | 0.0% | 215 | $187 |
CottonWood | 28 | 20 | $287,191 | $0 | 0.0% | 0.0% | 162 | $144 |
Council | 47 | 63 | $253,451 | $0 | 0.0% | 0.0% | 130 | $199 |
Craigmont | 19 | 7 | $275,448 | $0 | 0.0% | 0.0% | 242 | $131 |
Deary | 18 | 17 | $336,947 | $0 | 0.0% | 0.0% | 167 | $173 |
Declo | 11 | 8 | $323,238 | $0 | 0.0% | 0.0% | 140 | $100 |
Dietrich | 4 | 7 | $373,225 | $0 | 0.0% | 0.0% | 98 | $208 |
Donnelly | 137 | 191 | $755,520 | $0 | 0.0% | 0.0% | 147 | $583 |
Downey | 2 | 3 | $389,500 | $0 | 0.0% | 0.0% | 106 | $167 |
Eagle | 945 | 304 | $1,033,154 | $0 | 0.0% | 0.0% | 160 | $347 |
Eden | 7 | 4 | $355,590 | $0 | 0.0% | 0.0% | 102 | $220 |
Elba | 1 | 4 | $41,900 | $0 | 0.0% | 0.0% | 110 | $0 |
Elk City | 16 | 18 | $253,111 | $0 | 0.0% | 0.0% | 188 | $145 |
Elk River | 4 | 5 | $246,000 | $0 | 0.0% | 0.0% | 94 | $190 |
Emmett | 349 | 208 | $464,766 | $0 | 0.0% | 0.0% | 110 | $268 |
Fairfield | 37 | 39 | $307,009 | $0 | 0.0% | 0.0% | 152 | $204 |
Featherville | 2 | 8 | $545,000 | $0 | 0.0% | 0.0% | 32 | $205 |
Fernwood | 3 | 1 | $195,167 | $0 | 0.0% | 0.0% | 139 | $179 |
Filer | 68 | 42 | $431,689 | $0 | 0.0% | 0.0% | 125 | $226 |
Fruitland | 180 | 85 | $392,763 | $0 | 0.0% | 0.0% | 107 | $218 |
Garden City | 154 | 50 | $581,939 | $0 | 0.0% | 0.0% | 59 | $295 |
Garden Valley | 109 | 104 | $510,036 | $0 | 0.0% | 0.0% | 106 | $330 |
Genesee | 17 | 12 | $804,167 | $0 | 0.0% | 0.0% | 83 | $172 |
Glenns Ferry | 11 | 13 | $234,442 | $0 | 0.0% | 0.0% | 206 | $147 |
Gooding | 70 | 59 | $287,735 | $0 | 0.0% | 0.0% | 126 | $183 |
Grand View | 5 | 6 | $243,200 | $0 | 0.0% | 0.0% | 162 | $141 |
Grangeville | 99 | 76 | $322,412 | $0 | 0.0% | 0.0% | 140 | $210 |
Greenleaf | 13 | 7 | $479,002 | $0 | 0.0% | 0.0% | 59 | $301 |
Hagerman | 50 | 47 | $561,126 | $0 | 0.0% | 0.0% | 132 | $212 |
Hailey | 7 | 16 | $984,142 | $0 | 0.0% | 0.0% | 110 | $470 |
Hammett | 10 | 5 | $505,788 | $0 | 0.0% | 0.0% | 73 | $206 |
Hansen | 15 | 7 | $448,365 | $0 | 0.0% | 0.0% | 69 | $214 |
Harpster | 6 | 5 | $398,333 | $0 | 0.0% | 0.0% | 289 | $211 |
Harvard | 4 | 2 | $563,667 | $0 | 0.0% | 0.0% | 241 | $180 |
Hayden | 1 | 0 | $550,000 | $0 | 0.0% | 0.0% | 56 | $340 |
Hazelton | 10 | 3 | $261,750 | $0 | 0.0% | 0.0% | 72 | $153 |
Heyburn | 67 | 25 | $343,509 | $0 | 0.0% | 0.0% | 64 | $218 |
High Valley | 2 | 8 | $230,000 | $0 | 0.0% | 0.0% | 126 | $0 |
Hollister | 6 | 5 | $139,750 | $0 | 0.0% | 0.0% | 84 | $72 |
Homedale | 62 | 35 | $460,347 | $0 | 0.0% | 0.0% | 93 | $269 |
Horseshoe Bend | 34 | 39 | $468,605 | $0 | 0.0% | 0.0% | 104 | $259 |
Idaho City | 29 | 50 | $366,831 | $0 | 0.0% | 0.0% | 141 | $203 |
Idaho Falls | 7 | 2 | $390,333 | $0 | 0.0% | 0.0% | 122 | $171 |
Indian Valley | 8 | 14 | $396,155 | $0 | 0.0% | 0.0% | 171 | $216 |
Jerome | 235 | 180 | $364,186 | $0 | 0.0% | 0.0% | 117 | $213 |
Juliaetta | 24 | 5 | $359,256 | $0 | 0.0% | 0.0% | 116 | $157 |
Kamiah | 46 | 48 | $252,487 | $0 | 0.0% | 0.0% | 174 | $164 |
Kendrick | 24 | 8 | $354,713 | $0 | 0.0% | 0.0% | 117 | $156 |
Ketchum | 6 | 6 | $1,482,667 | $0 | 0.0% | 0.0% | 241 | $695 |
Kimberly | 213 | 136 | $430,311 | $0 | 0.0% | 0.0% | 133 | $238 |
King Hill | 2 | 5 | $540,000 | $0 | 0.0% | 0.0% | 124 | $301 |
Kooskia | 33 | 39 | $423,576 | $0 | 0.0% | 0.0% | 160 | $225 |
Kuna | 785 | 167 | $654,534 | $0 | 0.0% | 0.0% | 129 | $264 |
Lenore | 19 | 14 | $283,196 | $0 | 0.0% | 0.0% | 86 | $118 |
Lewiston | 475 | 180 | $373,252 | $0 | 0.0% | 0.0% | 90 | $213 |
Lowman | 10 | 15 | $254,000 | $0 | 0.0% | 0.0% | 70 | $186 |
Lucile | 5 | 2 | $375,725 | $0 | 0.0% | 0.0% | 519 | $129 |
Mackay | 3 | 7 | $555,000 | $0 | 0.0% | 0.0% | 186 | $207 |
Malta | 8 | 6 | $548,210 | $0 | 0.0% | 0.0% | 152 | $187 |
Marsing | 50 | 22 | $649,950 | $0 | 0.0% | 0.0% | 125 | $269 |
McCall | 218 | 158 | $1,017,490 | $0 | 0.0% | 0.0% | 120 | $500 |
Melba | 42 | 14 | $530,038 | $0 | 0.0% | 0.0% | 136 | $245 |
Meridian | 2,708 | 723 | $596,196 | $0 | 0.0% | 0.0% | 89 | $274 |
Mesa | 9 | 9 | $239,500 | $0 | 0.0% | 0.0% | 258 | $36 |
Middleton | 553 | 156 | $647,034 | $0 | 0.0% | 0.0% | 132 | $279 |
Midvale | 12 | 20 | $483,692 | $0 | 0.0% | 0.0% | 185 | $270 |
Minidoka | 2 | 2 | $70,000 | $0 | 0.0% | 0.0% | 88 | $28 |
Montour | 1 | 0 | $800,000 | $0 | 0.0% | 0.0% | 330 | $0 |
Moscow | 309 | 149 | $440,865 | $0 | 0.0% | 0.0% | 104 | $223 |
Mountain Home | 411 | 192 | $350,768 | $0 | 0.0% | 0.0% | 93 | $214 |
Murphy | 3 | 6 | $752,000 | $0 | 0.0% | 0.0% | 352 | $161 |
Murtaugh | 5 | 5 | $359,934 | $0 | 0.0% | 0.0% | 53 | $206 |
Nampa | 2,761 | 534 | $525,830 | $0 | 0.0% | 0.0% | 99 | $289 |
New Meadows | 33 | 37 | $483,377 | $0 | 0.0% | 0.0% | 140 | $257 |
New Plymouth | 80 | 42 | $481,434 | $0 | 0.0% | 0.0% | 138 | $279 |
Nezperce | 13 | 15 | $293,939 | $0 | 0.0% | 0.0% | 111 | $142 |
North Fork | 1 | 1 | $950,000 | $0 | 0.0% | 0.0% | 82 | $870 |
Notus | 5 | 4 | $320,088 | $0 | 0.0% | 0.0% | 76 | $292 |
Oakley | 14 | 16 | $205,727 | $0 | 0.0% | 0.0% | 189 | $99 |
Ola | 2 | 12 | $507,500 | $0 | 0.0% | 0.0% | 261 | $0 |
Onaway | 2 | 1 | $350,000 | $0 | 0.0% | 0.0% | 45 | $247 |
Orofino | 97 | 58 | $282,684 | $0 | 0.0% | 0.0% | 97 | $186 |
Outside City Limits | 1 | 0 | $264,900 | $0 | 0.0% | 0.0% | 168 | $130 |
Parma | 89 | 28 | $560,557 | $0 | 0.0% | 0.0% | 103 | $279 |
Paul | 29 | 15 | $413,428 | $0 | 0.0% | 0.0% | 84 | $235 |
Payette | 201 | 86 | $415,985 | $0 | 0.0% | 0.0% | 106 | $248 |
Pine | 10 | 13 | $624,786 | $0 | 0.0% | 0.0% | 178 | $318 |
Placerville | 6 | 13 | $298,748 | $0 | 0.0% | 0.0% | 24 | $105 |
Pocatello | 24 | 10 | $386,199 | $0 | 0.0% | 0.0% | 70 | $130 |
Pollock | 7 | 6 | $374,400 | $0 | 0.0% | 0.0% | 97 | $149 |
Potlatch | 21 | 16 | $320,517 | $0 | 0.0% | 0.0% | 88 | $186 |
Princeton | 10 | 8 | $339,286 | $0 | 0.0% | 0.0% | 51 | $153 |
Richfield | 13 | 12 | $215,736 | $0 | 0.0% | 0.0% | 187 | $114 |
Rigby | 2 | 1 | $524,500 | $0 | 0.0% | 0.0% | 95 | $152 |
Riggins | 8 | 18 | $444,921 | $0 | 0.0% | 0.0% | 162 | $134 |
Rupert | 170 | 62 | $293,642 | $0 | 0.0% | 0.0% | 133 | $196 |
Salmon | 5 | 17 | $1,720,667 | $0 | 0.0% | 0.0% | 159 | $161 |
Secesh | 1 | 0 | $135,000 | $0 | 0.0% | 0.0% | 124 | $0 |
Shoshone | 33 | 31 | $478,618 | $0 | 0.0% | 0.0% | 188 | $231 |
Smiths Ferry | 5 | 2 | $271,975 | $0 | 0.0% | 0.0% | 57 | $53 |
Stanley | 5 | 10 | $940,894 | $0 | 0.0% | 0.0% | 131 | $319 |
Star | 1,114 | 141 | $785,437 | $0 | 0.0% | 0.0% | 139 | $298 |
Sun Valley | 3 | 5 | $1,369,370 | $0 | 0.0% | 0.0% | 174 | $815 |
Swan Valley | 1 | 0 | $1,100,000 | $0 | 0.0% | 0.0% | 83 | $367 |
Sweet | 6 | 12 | $831,400 | $0 | 0.0% | 0.0% | 112 | $176 |
Troy | 19 | 14 | $355,808 | $0 | 0.0% | 0.0% | 87 | $204 |
Twin Falls | 977 | 460 | $386,784 | $0 | 0.0% | 0.0% | 115 | $218 |
Viola | 6 | 17 | $476,600 | $0 | 0.0% | 0.0% | 131 | $217 |
Weippe | 19 | 21 | $187,664 | $0 | 0.0% | 0.0% | 253 | $163 |
Weiser | 181 | 88 | $353,386 | $0 | 0.0% | 0.0% | 121 | $209 |
Wendell | 41 | 10 | $286,248 | $0 | 0.0% | 0.0% | 71 | $193 |
West Magic | 4 | 1 | $300,975 | $0 | 0.0% | 0.0% | 459 | $152 |
White Bird | 9 | 22 | $432,075 | $0 | 0.0% | 0.0% | 242 | $294 |
Wilder | 54 | 47 | $581,313 | $0 | 0.0% | 0.0% | 108 | $293 |
Winchester | 6 | 7 | $277,317 | $0 | 0.0% | 0.0% | 229 | $178 |
Worley | 1 | 4 | $585,900 | $0 | 0.0% | 0.0% | 100 | $207 |
Yellow Pine | 2 | 2 | $319,500 | $0 | 0.0% | 0.0% | 148 | $166 |
21,083 | 91 | $481,468 | $0 | 0.0% | 0.0% | 130 | $226 |
LIGHTBOX-IMAGES